TOP AFGHANS 2025
BELGIAN ASIAN HOUND CLUB
Top Hound Dogs 2025
AFGHAN HOUND Dogs / Mâles / Reuen | ||||||||||||||||||||||||||
Name - Nom - Naam | Owner - Prop. - Eig. | Genk | Mouscron | Weelde | Brabo | Wieze | Gent | Gent+10 | Chastre | Genk | BAHC +20 pts | Mechelen | HRV Genk | Mons | Leuven | Kortrijk | Brussel 1 | Brussel 2 | Brussel 3 | Brussel 4 | Total | 6 Best | Bonus 20 (5 shows) | TOTAL | Classement | |
9 | 7 | 10 | 7 | 5 | 6 | 6 | 4 | 9 | 63 | |||||||||||||||||
Why You Not me Free Your Mind | Hoornaert M. | 46 | 49 | 23 | 118 | 118 | 118 | 1 | ||||||||||||||||||
Tao-Chan Del Ghyryo | Chapelle J. | 20 | 46 | 45 | 111 | 111 | 111 | 2 | ||||||||||||||||||
Isperia Symphony | Van Calster E. | 5 | 20 | 24 | 48 | 97 | 97 | 97 | 3 | |||||||||||||||||
Ahtiar Ak Jar Vestris | Guilbert M. | 20 | 3 | 3 | 4 | 20 | 50 | 50 | 50 | 4 | ||||||||||||||||
Willow Jazz Del Ghyryo | De Rycke A. | 5 | 5 | 20 | 30 | 30 | 30 | 5 | ||||||||||||||||||
Unforgettable Del Ghyro | De Moor G. | 5 | 20 | 25 | 25 | 25 | 6 | |||||||||||||||||||
Kochliwy Ksiaze Z Korczowki | Hoornaert M. | 11 | 5 | 16 | 16 | 16 | 7 | |||||||||||||||||||
Al Durami Vendetta In Colors | Franssen Kockelbergh | 10 | 5 | 15 | 15 | 15 | 8 | |||||||||||||||||||
S'he Did It Again Specially for you | Coopmans Ch. | 4 | 4 | 5 | 2 | 15 | 15 | 15 | 9 | |||||||||||||||||
Pearls Off Diamonds Unforgatteble Hero | Somers- Broekmans Ch. | 3 | 4 | 3 | 10 | 10 | 10 | 10 | ||||||||||||||||||
Prestigious Dreamlover | Burlet M.C. | 10 | 10 | 10 | 10 | 11 | ||||||||||||||||||||
Lycoris Dreams Cloud Keeper | Bosmans T. | 5 | 4 | 9 | 9 | 9 | 12 | |||||||||||||||||||
Thuja Hear Me Out | De Meijer K. | 4 | 4 | 4 | 4 | 13 |
Top Hound Bitches 2025
AFGHAN HOUND Bitches / Femelles / Teven | ||||||||||||||||||||||||||
Name - Nom - Naam | Owner - Prop. - Eig. | Genk | Mouscron | Weelde | Brabo | Wieze | Gent | Gent+10 | Chastre | Genk | BAHC + 20 pts | Mechelen | HRV Genk | Mons | Leuven | Kortrijk | Brussel 1 | Brussel 2 | Brussel 3 | Brussel 4 | Total | 6 Best | Bonus 20 (5 shows) | TOTAL | Classement | |
5 | 3 | 5 | 4 | 6 | 5 | 4 | 2 | 3 | 37 | |||||||||||||||||
Pearls Off Diamonds Victoria | Somers Broekmans Ch. | 20 | 20 | 43 | 3 | 42 | 128 | 128 | 128 | 1 | ||||||||||||||||
Al Durami My Pretty Woman | Franssen Kockelberg | 5 | 5 | 4 | 0 | 20 | 20 | 54 | 54 | 20 | 74 | 2 | ||||||||||||||
Wira Sitâra Free Your Mind | Lermen O. | 20 | 43 | 10 | 73 | 73 | 73 | 3 | ||||||||||||||||||
Thuja Hips Dont Lie | De Meijer K. | 44 | 20 | 64 | 64 | 64 | 4 | |||||||||||||||||||
Starting A Story Free Your Mind | Hoornaert M. | 42 | 42 | 42 | 42 | 5 | ||||||||||||||||||||
Victory of Love Free Your Mind | Hoornaert M. | 4 | 20 | 24 | 24 | 24 | 6 | |||||||||||||||||||
Bharasseduran Dior J'Adore | Delandsheer D. | 5 | 5 | 5 | 5 | 20 | 20 | 20 | 7 | |||||||||||||||||
Vade Mecum Aelat Meltem | Torfs P. | 20 | 20 | 20 | 20 | 8 | ||||||||||||||||||||
Thuja Giggels And Laughter | De Meijer K. | 5 | 5 | 5 | 5 | 9 |