TOP AFGHANS 2024
BELGIAN ASIAN HOUND CLUB
Top Hound Dogs 2024
AFGHAN HOUND Dogs / Mâles / Reuen | ||||||||||||||||||||||||||
Name - Nom - Naam | Owner - Prop. - Eig. | Genk | Mouscron | Weelde | Brabo | Gent | Gent +10 | Wieze | Genk | Herve + 10 | BAHC +20 pts | Brugge | Mechelen | HRV Genk | Leuven | Kortrijk | Brussel 1 | Brussel 2 | Brussel 3 | Brussel 4 | Total | 6 Best | Bonus 20 (5 shows) | TOTAL | Classement | |
4 | 8 | 9 | 14 | 5 | 9 | 8 | 9 | 11 | 17 | 6 | 6 | 4 | 7 | 9 | 8 | 9 | 9 | 7 | 159 | |||||||
Ahtiar Ak Jar Vestri | Guibert Mieke | 4 | 20 | 2 | 44 | 14 | 48 | 30 | 23 | 10 | 45 | 20 | 3 | 263 | 210 | 20 | 230 | 1 | ||||||||
Isperia Symphony | Van Calster E. | 5 | 58 | 60 | 56 | 20 | 199 | 199 | 20 | 219 | 2 | |||||||||||||||
Tao-Chan Del Ghyryo | Chapelle J. | 23 | 20 | 48 | 13 | 20 | 24 | 48 | 196 | 183 | 20 | 203 | 3 | |||||||||||||
Thuja Hear me Out | De Meijer K, | 30 | 46 | 4 | 20 | 20 | 120 | 120 | 120 | 4 | ||||||||||||||||
Lycoris Dreams Cloud Keeper Ghndi | Bosmans Tanja | 5 | 4 | 10 | 5 | 14 | 24 | 25 | 10 | 4 | 101 | 88 | 20 | 108 | 5 | |||||||||||
Willow Jazz Del Ghyryo | De Rijke A, | 0 | 0 | 0 | 0 | 5 | 25 | 5 | 5 | 5 | 45 | 45 | 20 | 65 | 6 | |||||||||||
Unforgettable Del Ghyryo | De Moor Guy | 4 | 2 | 15 | 23 | 10 | 10 | 64 | 64 | 64 | 7 | |||||||||||||||
Sayadena Veni Vidi Vici | Benoit A, | 5 | 5 | 4 | 0 | 25 | 39 | 39 | 20 | 59 | 8 | |||||||||||||||
Kochliwy Ksiaze Z Korczowki | Hoornaert M. | 53 | 53 | 53 | 53 | 9 | ||||||||||||||||||||
Sharif Y Shirvan | De Groot P. | 10 | 3 | 14 | 25 | 52 | 52 | 52 | 10 | |||||||||||||||||
Why You Not me Free Your Mind | Hoornaert M. | 0 | 0 | 4 | 4 | 20 | 20 | 48 | 48 | 48 | 11 | |||||||||||||||
Thunderbold Du Jegdalek | Wanet G | 4 | 24 | 4 | 32 | 32 | 32 | 12 | ||||||||||||||||||
Oberon Y Shirvan | Somers - Broekmans | 25 | 25 | 25 | 25 | 13 | ||||||||||||||||||||
Preston The One and Only | Chapelle J. | 24 | 24 | 24 | 24 | 14 | ||||||||||||||||||||
Kirstenbosh Arthur | Van Mol M. | 5 | 13 | 0 | 18 | 18 | 18 | 15 | ||||||||||||||||||
S'he Did It Again Specially for you | Coopmans C. | 4 | 2 | 0 | 3 | 3 | 12 | 12 | 12 | 16 | ||||||||||||||||
Victor Aelat Meltem | Torfs M.-P. | 3 | 4 | 7 | 7 | 7 | 17 | |||||||||||||||||||
Prestigious Dreamlover | Burlet M-C | 0 | 2 | 0 | 2 | 2 | 2 | 18 | ||||||||||||||||||
Pearls of Diamond Unforgatteble Hero | Somers - Broekmans | 0 | 0 | 0 | 0 | 0 | 19 | |||||||||||||||||||
Magnus El-Shariat | Rigole J. | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Top Hound Bitches 2024
AFGHAN HOUND Bitches / Femelles / Teven | ||||||||||||||||||||||||||
Name - Nom - Naam | Owner - Prop. - Eig. | Genk | Mouscron | Weelde | Brabo | Gent | Gent + 10 | Wieze | GenK | Herve +10 | BAHC + 20 pts | Brugge | Mechelen | HRV Genk | Leuven | Kortrijk | Brussel 1 | Brussel 2 | Brussel 3 | Brussel 4 | Total | 6 Best | Bonus 20 (5 shows) | TOTAL | Classement | |
3 | 3 | 4 | 10 | 4 | 4 | 5 | 4 | 8 | 13 | 4 | 4 | 2 | 3 | 10 | 7 | 6 | 6 | 8 | 108 | |||||||
Starting A Story Free Your Mind | Hoornaert M. | 20 | 49 | 46 | 25 | 140 | 140 | 140 | 1 | |||||||||||||||||
Where Dreams Came True Polo the Best for You | Timmers-Voets | 4 | 5 | 23 | 30 | 20 | 3 | 20 | 105 | 102 | 20 | 122 | 2 | |||||||||||||
Romance In Paris Del Ghyryo | De Moor G | 43 | 49 | 4 | 25 | 121 | 121 | 121 | 3 | |||||||||||||||||
Time To Shine Del Ghyryo | De Moor G | 2 | 43 | 53 | 20 | 118 | 118 | 118 | 4 | |||||||||||||||||
Vade Mecum Aela Meltem | Torfs Pascal | 22 | 4 | 30 | 0 | 20 | 20 | 96 | 96 | 20 | 116 | 5 | ||||||||||||||
Thuja Enough said | Rammeloo R, | 52 | 5 | 5 | 5 | 5 | 72 | 72 | 20 | 92 | 6 | |||||||||||||||
Pearls of Diamond Victoria | Somers - Broekmans | 25 | 20 | 42 | 87 | 87 | 87 | 7 | ||||||||||||||||||
Where Magic Began By Polo the Best for You | Timmers-Voets | 10 | 20 | 30 | 27 | 87 | 87 | 87 | 8 | |||||||||||||||||
Smiling Lady free your Mind | Hoornaert M. | 42 | 43 | 85 | 85 | 85 | 9 | |||||||||||||||||||
Golddragon Memories of Tay | Somers - Broekmans | 57 | 5 | 62 | 62 | 62 | 10 | |||||||||||||||||||
Thuja Hips Dont Lie | De Meyer K. | 24 | 20 | 5 | 10 | 3 | 62 | 62 | 20 | 82 | 11 | |||||||||||||||
Sunward Hygge | Van Mol Marina | 0 | 0 | 0 | 0 | 15 | 25 | 40 | 40 | 20 | 60 | 12 | ||||||||||||||
Treasures Du Jegdalek | Dehaes L. | 20 | 24 | 44 | 44 | 44 | 13 | |||||||||||||||||||
Qalisha D'Abd El Shiraz | Marville C. | 25 | 25 | 25 | 25 | 14 | ||||||||||||||||||||
Thuja Giggles and Laughter | De Meyer-De Meijer | 24 | 24 | 24 | 24 | 15 | ||||||||||||||||||||
She Did It Again Specially for you | Timmers-Voets | 10 | 0 | 3 | 13 | 13 | 13 | 16 | ||||||||||||||||||
Victory of Love Free Your Mind | Hoornaert M. | 0 | 4 | 4 | 4 | 4 | 17 | |||||||||||||||||||
Sayadena Vegas Light | Benoit Audrie | 0 | 0 | 0 | 0 | 18 | ||||||||||||||||||||
Upanaya Mon Etincelle du Basundhara | Colas Ludovic | 0 | 0 | 0 | 0 | 19 |