TOP AFGHANS 2004
BELGIAN AFGHAN HOUND CLUB
AFGHAN HOUND Dogs / Mâles / Reuen
| Name - Nom - Naam | Owner - Prop. - Eig. | TOTAL | Place | 
| Exxos Gameboy at Zharoock | Latimer P. | 148 | 1 | 
| El Corrado's Ilias | Van der Heyden | 139 | 2 | 
| Serra Parecis Happy Valentine | De Meijer-Rameloo | 112 | 3 | 
| Sayadena Abdullah | Vansteelant-Benoit | 101 | 4 | 
| Serra Parecis Go Like Elijah | De Meijer-Rameloo | 94 | 5 | 
| Ayam El Chamhyr | Ista Marie Louise | 94 | 6 | 
| Jacosta Black in a Flash To Elangeni | Kempken/Mottershaw | 86 | 7 | 
| Armani-Y-Shirvan | Balas-Cloesen | 84 | 8 | 
| Diablo El Aryana Shalym | Dictus | 80 | 9 | 
| Chivas Del Ghyryo | Dictus L. | 75 | 10 | 
| Zardi Y Shirvan | Adriaens | 72 | 11 | 
| Nightwind Light and Shadow | Kock S. | 68 | 12 | 
| El Corrado's Haffron | Dictus C. | 66 | 13 | 
| Baldwin du Jegdalek | Dacquet | 66 | 14 | 
| Amos | Marin V. | 63 | 15 | 
| Yakubkhan du Jegdalek | Dupire/Dehaes | 49 | 16 | 
| Cyrius du Jegdalek | Goffin | 40 | 17 | 
| Nightwind Hot Rhythm | Schrooten | 34 | 18 | 
| Akim El Chamhyr | Detaellenaere-Meunier | 27 | 19 | 
| Cian Del Ghyryio | Toch | 25 | 20 | 
| Chacra du Mont Chacra Raju | Coenen M. | 23 | 21 | 
| Malyster N'zo du Basundhara | Colas | 22 | 22 | 
| Sonate's Jegdalek | Van der Heyden-Dehaes | 21 | 23 | 
| Serra Parecis Demon Headmaster | Franssens | 21 | 24 | 
| Sayadena Azizkhan | Velders | 21 | 25 | 
| Vador du Jegdalek | Velders | 21 | 26 | 
| Boccacio El Aryana Shalym | Vanderheyden/Dehaes | 21 | 27 | 
| Thuja As Good As It Gets | De Meijer K. | 18 | 28 | 
| Thor du Menuel Galopin | Bernus J. | 13 | 29 | 
| Sayadena Akeem | Van Mol M. | 6 | 30 | 
| Bono Del Ghyryo | Vande Meirssche | 5 | 31 | 
| Serra Parecis Foolish Game | De Meijer-De meijer-Rameloo | 5 | 32 | 
| Thuja All In The Game | De Meijer K. | 4 | 33 | 
| Nightwind Kandahar | Vranken | 1 | 34 | 
AFGHAN HOUND Bitches / Femelles / Teven
| Britney du Jegdalek | Dehaes L. | 221 | 1 | 
| Serra Parecis Goo Goo Doll | De Meijer/De Meijer Rameloo | 207 | 2 | 
| Cayra Del Ghyryo | De Moor | 171 | 3 | 
| Bahiya d'Abd El Shiraz | Marville C. | 135 | 4 | 
| Ayscha Y-Shirvan | Balas-Cloesen | 64 | 5 | 
| Nightwind Irresistible Touch | Schrooten R. | 57 | 6 | 
| Tryst'Ahna My Sweet Love du B. | Colas L. | 52 | 7 | 
| Assourah Y Shirvan | Kockelbergh | 50 | 8 | 
| Chakira du Jegdalek | Poissonier J. | 50 | 9 | 
| Elite Nightwind Scarlata | Kempken | 44 | 10 | 
| Tutti Frutti du Busundhara | Colas L. | 33 | 11 | 
| Serra Parecis Heart of Promise | Franssens/De Meijer | 33 | 12 | 
| Sayadena Velvet Blue | Vansteelant-Benoit | 26 | 13 | 
| Maroussia Just for Me du B. | Colas L. | 25 | 14 | 
| Serra Parecis Everything is Wrong | De Meijer-De Meijer-Rameloo | 24 | 15 | 
| Badja Y-Shirvan | Gilles J. | 22 | 16 | 
| Amazone | Marin | 22 | 17 | 
| Chorahyah du Mont Chacra Raju | Otto-Thys | 22 | 18 | 
| Colanche Y-Shirvan | Gilles J. | 21 | 19 | 
| Chanel Del Ghyryo | Molein | 21 | 20 | 
| Zohrahlaïh du Mont Chacra Raju | Coenen M. | 20 | 21 | 
| Thuja Annies Song | De Meijer K. | 18 | 22 | 
| Amber El Chamhyr | Torfs-Detaellenaere | 5 | 23 | 
| Boxadan Love Me Tender | Coenen M. | 4 | 24 | 
| Agha Djari's Inner Smile | Vanzeer-Tuerlinckx | 3 | 25 | 
| Amaal El Chamhyr | Torfs-Detaellenaere | 3 | 26 | 
| Thuja April in Paris | De Meijer K. | 3 | 27 | 
| Wind Against Tinker of Jagakhan | Point S. | 2 | 28 |