TOP AFGHANS 2008
BELGIAN AFGHAN HOUND CLUB
AFGHAN HOUND Dogs / Mâles / Reuen
Name - Nom - Naam | Owner - Prop. - Eig. | ||
---|---|---|---|
Amos | Marin | 208 | 1 |
Emir Del Ghyryo | De Moor G. | 207 | 2 |
Cyrius du Jegdalek | Goffin | 168 | 3 |
Serra Parecis If Tommorrow Comes | De Meijer-Rameloo | 165 | 4 |
Denimblue du Jegdalek | Wanet | 143 | 5 |
Figaro Del Ghyrio | Chapelle J. | 134 | 6 |
Chivas Del Ghyryo | Dictus L. | 129 | 7 |
Agha Djari's Use Your Illusion | Gilles-Tortolani | 104 | 8 |
Serra Parecis Go Like Elijah | De Meijer-Rameloo | 96 | 9 |
Yhazin Echo From The Past | Van der heyden | 89 | 10 |
Diablo El Aryana Shalym | Dictus | 80 | 11 |
Nightwind Light and Shadow | Kock S. | 73 | 12 |
Al Durami Glorytolad | Franssens - Wilson | 73 | 13 |
Sayadena Fats Domino | Dictus C. | 65 | 14 |
Destiny du Jegdalek avec Bichoux | Noble-Wilcox | 61 | 15 |
Sayadena Discovery | Van Mol M. | 51 | 16 |
Afterglow jumping rawbows of sofico | Chadwick | 40 | 17 |
Baldwin du Jegdalek | Dacquet | 38 | 18 |
Calahorra Oxford Blue | Vansteelant | 30 | 19 |
A Lord of Rings Habib Ul-Lah | Chapelle J. | 26 | 20 |
Serra Parecis Happy Valentine | De Meijer-Rameloo | 25 | 21 |
El Corrado's Ilias | Van der Heyden | 22 | 22 |
Cian Del Ghyryo | Toch P. | 21 | 23 |
Glowmagic Fyrverken | Van Mol M. | 17 | 24 |
Tender Ness de Darjeeling | Coenen | 11 | 25 |
El Corrado's Haffron | Dictus C. | 6 | 26 |
Harlextan Makes Majik | Chadwick | 3 | 27 |
AFGHAN HOUND BITCHES / FEMELLES / TEVEN
Name - Nom - Naam | Owner - Prop. - Eig. | ||
Elchica du Jegdalek | Dehaes L. | 219 | 1 |
Flower du Jegdalek | Himbrecht-Dehaes | 212 | 2 |
Farah Del Ghyrio | Lardot | 147 | 3 |
Dallas Y Shirvan | Adriaens | 136 | 4 |
Sayadena Dreamon | Vansteelant-Benoit | 127 | 5 |
Sayadena Delight | Vansteelant-Benoit | 124 | 6 |
Cover Girl Dhezaradjah | Gilles-Tortolani | 90 | 7 |
Constance du Quercy des Enfants de peneole | Dacquet | 84 | 8 |
Jhanzi over t'Rainbow | Kockelbergh | 74 | 9 |
Elisha du Jegdalek | VandeCasteele | 74 | 10 |
Galana Fyrverkeri | Van Mol | 71 | 11 |
Serra Parecis Irish Coffee | Rammeloo-Taalman | 35 | 12 |
Sayadena Dreamtime | Passini | 29 | 13 |
Serra Parecis Heart of Promise | Franssens/De Meijer | 27 | 14 |
Enka Del Ghyryo | Carpentier | 26 | 15 |
Popovs she Rocks | Noble-Wilcox | 25 | 16 |
Tolah it had to be me | Wilson-Franssens-browless | 21 | 17 |
Afterglow Jezebel of Sofico | Chadwick-Dudley-glenis | 18 | 18 |
Sayadena Fairytale | Vansteelant-Benoit | 5 | 19 |
Bahiya d'Abd El Shiraz | Marville C. | 5 | 20 |
Ayscha Y-Shirvan | Balas-Cloesen | 3 | 21 |